← Back to collection

Front
SOREN / T0266
Open-neck Polo
Distinct details. Effortless presence.
Colours
Pricing and availability to be confirmed
Get a Quote ↗ Size chart ↓ The details ↓SOREN / T0266
Size chart
Unit: cm
Supplier-provided garment measurements in centimetres. Compare with a garment that fits you well.
| Size | Chest circumference | Shoulder width | Body length | Sleeve length |
|---|---|---|---|---|
| M | 94 | 41 | 64 | 20 |
| L | 98 | 42 | 66 | 21 |
| XL | 102 | 43 | 68 | 22 |
| 2XL | 105 | 44 | 70 | 22 |
| 3XL | 110 | 45 | 72 | 23 |
| 4XL | 114 | 46 | 74 | 23 |
| 5XL | 119 | 47 | 76 | 24 |
If needed, swipe or scroll the table to view all measurements.
Stated measurement tolerance: 1–2 cm
A CLOSER LOOK

