← Back to collection

Front
SOREN / T0257
Essential Polo
Distinct details. Effortless presence.
Colours
Pricing and availability to be confirmed
Get a Quote ↗ Size chart ↓ The details ↓SOREN / T0257
Size chart
Unit: cm
Supplier-provided garment measurements in centimetres. Compare with a garment that fits you well.
| Size | Chest width (flat) | Shoulder width | Body length | Sleeve length |
|---|---|---|---|---|
| M | 47 | 43.4 | 65.5 | 19 |
| L | 49 | 45 | 67.5 | 19.5 |
| XL | 51 | 46.1 | 69.5 | 20 |
| 2XL | 53 | 48 | 71.5 | 20.5 |
| 3XL | 55 | 49.5 | 73.5 | 21 |
| 4XL | 57 | 51 | 75.5 | 21.5 |
If needed, swipe or scroll the table to view all measurements.
Stated measurement tolerance: 1–3 cm
A CLOSER LOOK

